商品介紹
產品規格
Style No. | L10 | Test Method |
---|---|---|
Composition | 67% Polyester filament Yarn 31% Cotton、2% Conductive yarn | |
Weave | 2/1 Twill, 4.5mm Grid | |
Weight | 259 g/y (192 g/m2) ±5% | |
Width | 58 inch (147cm)±1” | |
Density | Warp : 100 ends/inch (39 ends/cm) Weft : 60 ends/inch (23 ends/cm) | |
Yarn Type | Warp : T/C 40’S/2+ WK-40220 Conductive yarn Weft : T/C 40’S/2+ WK-40220 Conductive yarn | |
Surface Resistivity | 10^6-8 ohm/square | DIN 54345 |
Friction Charges | Warp : ≤100 V Weft : ≤100 V |
JIS L1094-B |
Decay Time | ≤0.01 sec | NFPA-99 |
Pilling Resistance | Face : 3.0 Rating Back : 3.0 Rating | ASTM D4970 |
Snagging Resistance | Warp/Face: 3.0 Rating Weft/Face: 2.0 Rating | ASTM D3939 |
Tensile Strength | Warp : ≥40 kgf Weft : ≥30 kgf | ASTM D5035 |
Tear Strength | Warp : ≥2.0kgf Weft : ≥1.0kgf | ASTM D2261 |
Washing Shrinkage | Warp : ≤ -3% Weft : ≤ -3% | AATCC 135 |
Application | For EPA environment purpose and control, for example paint spraying garment, safety (ESD) footwear, etc. |
產品特性
- 優異的靜電消散特性
- 透氣舒適
- 堅固耐用
產品應用
- 須嚴格管控靜電之產業,如電子業、石化精密工業、噴漆房等
產品相關檔案
分類: 抗靜電布, Cleanroom & ESD